« 三種の新嬉の話です | メイン | 返せ!!????? »

2014年1月26日 (日)

中国に生かされる米国?

                                        MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                  (in billions of dollars)
                                                HOLDINGS 1/ AT END OF PERIOD


                        Nov     Oct     Sep     Aug     Jul     Jun     May     Apr     Mar     Feb     Jan     Dec     Nov
Country                2013    2013    2013    2013    2013    2013    2013    2013    2013    2013    2013    2012    2012
                      ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------

China, Mainland       1316.7  1304.5  1293.8  1268.1  1279.3  1275.8  1297.3  1290.7  1270.3  1251.9  1214.2  1220.4  1183.1
Japan                 1186.4  1174.4  1178.1  1149.1  1135.4  1083.3  1103.7  1112.7  1114.3  1105.5  1103.9  1111.2  1117.7
Carib Bnkng Ctrs 4/    290.9   291.9   300.9   301.9   286.6   286.3   281.3   285.0   286.9   284.2   274.1   268.3   266.4
Brazil                 246.9   246.7   249.2   252.9   256.4   253.7   255.2   253.1   257.9   256.5   254.1   253.3   255.9
Oil Exporters 3/       236.2   236.8   245.7   246.5   257.7   256.9   264.5   271.7   265.1   256.8   261.6   262.0   259.1
Belgium                200.6   180.3   172.5   166.8   167.7   176.2   175.2   185.5   188.4   187.3   185.6   138.8   138.5
Taiwan                 183.7   184.5   185.9   183.6   185.8   186.1   188.8   185.7   188.9   190.0   192.7   195.4   199.1
Switzerland            176.6   174.3   177.2   181.2   178.2   180.3   182.6   185.8   183.6   186.9   190.0   195.4   192.7
United Kingdom 2/      161.5   158.5   158.3   159.2   157.0   162.6   155.8   160.2   159.1   138.6   139.4   132.6   133.5
Hong Kong              141.7   137.3   126.5   126.5   120.0   124.2   136.4   141.2   146.6   144.7   142.9   141.9   141.2
Russia                 139.9   149.9   140.5   136.0   131.6   138.0   143.4   149.4   153.0   164.9   164.4   161.5   166.2
Luxembourg             130.4   133.3   141.1   143.8   146.8   150.5   143.2   149.7   154.5   151.2   147.6   154.7   148.0
Ireland                116.9   110.9   111.3   120.0   117.9   121.2   120.5   120.5   113.5   109.6   108.3   103.1    97.4
Singapore               87.2    86.3    80.3    79.4    81.5    85.4    85.8    92.3    98.0   109.5   103.7    99.3    95.7
Norway                  82.3    78.4    72.2    71.7    74.6    75.7    73.7    74.9    76.4    77.0    76.5    75.1    75.6
Germany                 64.3    60.7    61.9    58.7    56.3    58.9    61.9    62.2    64.2    65.1    60.5    63.2    65.3
India                   63.9    59.9    56.8    57.0    58.9    61.2    59.9    55.8    55.0    56.8    58.5    59.5    58.8
Mexico                  59.5    61.8    63.8    60.4    63.3    61.8    58.4    57.0    57.1    64.3    62.6    61.1    60.5
Canada                  57.0    58.0    62.4    60.4    65.6    65.0    60.7    66.2    64.4    65.5    61.7    66.2    59.8
Turkey                  53.4    51.5    54.3    58.4    55.0    59.1    60.2    60.4    56.7    55.9    57.7    57.6    55.6
France                  51.6    57.7    54.5    51.9    49.8    51.8    60.2    50.6    56.4    53.1    52.2    51.4    59.0
Thailand                49.8    44.5    38.9    40.1    43.7    50.2    54.4    59.3    68.4    65.3    61.6    53.6    56.9
Korea                   46.4    50.6    55.6    50.0    51.4    51.2    52.9    53.1    53.1    50.6    48.1    47.6    45.0
Philippines             40.0    39.2    38.1    38.6    38.9    37.1    39.0    39.3    39.7    39.6    39.6    36.8    36.8
Colombia                34.0    32.9    33.4    33.0    33.1    32.7    32.0    30.9    31.2    29.5    30.3    30.2    30.2
Australia               33.7    34.1    34.2    32.9    33.1    35.4    34.6    35.8    29.4    28.9    28.6    27.4    29.0
Sweden                  33.6    32.6    32.6    33.4    32.5    32.7    32.4    32.1    32.8    30.2    28.6    27.8    28.5
Poland                  31.4    31.2    30.8    32.0    32.1    31.4    31.4    31.6    31.2    31.2    31.8    31.5    30.8
Italy                   30.2    29.4    28.8    28.8    27.5    28.5    27.2    28.1    28.5    28.8    28.4    27.5    28.3
Netherlands             29.9    30.4    32.2    31.0    30.4    31.4    30.0    27.3    30.4    30.3    31.7    32.0    29.9
Chile                   25.9    26.2    26.7    28.0    29.2    29.6    31.1    32.1    31.9    33.6    32.8    33.0    32.1
Spain                   22.8    22.6    21.5    22.1    21.9    22.1    23.0    23.0    23.5    24.5    25.1    27.4    25.8
Israel                  20.0    21.6    21.9    23.1    21.2    24.4    26.6    24.5    23.7    23.1    23.1    24.1    26.2
Peru                    14.2    14.1    14.5    15.0    15.4    16.2    16.1    15.9    16.0    15.7    15.6    14.5    13.7
Denmark                 12.6    11.5    11.6    13.3    13.0    13.5    13.3    13.7    14.0    13.9    14.1    13.8    14.7
Malaysia                11.8    11.8    12.4    13.9    15.9    16.8    17.6    17.6    18.6    18.8    19.3    19.3    19.5
South Africa            11.7    10.6    13.8    13.2    13.8    13.7    13.6    13.6    13.4    13.3    13.1    13.1    13.0
All Other              221.1   213.9   218.7   213.8   214.3   214.2   214.3   221.3   228.9   238.4   237.6   242.4   248.4
Grand Total           5716.9  5655.1  5652.9  5595.8  5592.8  5595.0  5658.1  5709.7  5725.0  5691.1  5621.5  5573.8  5538.2

Of which:
 For. Official        4074.2  4052.3  4014.5  3973.9  3995.5  4009.1  4072.8  4077.0  4090.7  4097.4  4045.8  4032.2  4009.0
  Treasury Bills       384.1   378.6   370.5   373.2   363.0   362.7   379.8   399.2   404.0   385.6   377.1   372.7   383.5
  T-Bonds & Notes     3690.1  3673.7  3644.1  3600.6  3632.5  3646.4  3693.0  3677.8  3686.7  3711.8  3668.7  3659.5  3625.5

Department of the Treasury/Federal Reserve Board
January 16, 2014

 1/  Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported monthly under
     the Treasury International Capital (TIC) reporting system. Holdings of Treasury bonds and notes are reported on TIC Form
     SLT, "Aggregate Holdings of Long-Term Securities by U.S. and Foreign Residents," including preliminary SLT data for the
     most recent month. The data in this table are collected primarily from U.S.-based custodians. Since U.S. securities held
     in overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
     individual country ownership of Treasury securities (see TIC FAQ #7 at:
     http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
 2/  United Kingdom includes Channel Islands and Isle of Man.
 3/  Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
     Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
 4/  Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
     Beginning with new series for June 2006, also includes British Virgin Islands.



7.27 ジムロジャース 米デフォルト茶番劇無視→米長期的問題→アジア時代
YouTube: 7.27 ジムロジャース 米デフォルト茶番劇無視→米長期的問題→アジア時代

これ各国の去年11月までの米国債の保有状態です。

日本は赤字国債でその半分を賄う、国家予算が100兆円推移の状態ですよね。

なのに米国債の買い支えを去年7月に4兆円もしてる。

11月も激しい。

一体誰の意志で誰の金でやってるんでしょうかね?

買って頂戴との営業でもあるんでしょうか?

総理殿・・

頼まれもしないのに買わせて頂きますなんて言ってんじゃないよな、コラ・・・。

米国も点滴状態ですが、日本も自国が貧血になっても、

米国に献血してるんですね。

愛い奴じゃのう・・・。

近い情報でも米国債保有残高過去最高とか・・・・・。 

 

またこれみると中国に生かされる米国、

米国にデホルトされても困る中国、

無理心中しようとするかのような日本、

という実情が良く解ります。

 

 

 

 

トラックバック

このページのトラックバックURL:
http://app.blog.enjoy.jp/t/trackback/534731/32063159

中国に生かされる米国?を参照しているブログ:

コメント

コメントを投稿